Filters

ADP Board
Rk Player Team Position(s) ADP Min Max Difference # Picks Team Pick
1 Christian McCaffrey SF RB 1.43 1 12 1336
2 CeeDee Lamb DAL WR 2.86 1 18 1336
3 Tyreek Hill MIA WR 3.85 1 23 1336
4 Ja'Marr Chase CIN WR 5.98 1 24 1336
5 Breece Hall NYJ RB 6.47 1 27 1336
6 Justin Jefferson MIN WR 6.83 1 26 1336
7 Amon-Ra St. Brown DET WR 7.65 2 29 1336
8 Bijan Robinson ATL RB 7.82 1 31 1336
9 A.J. Brown PHI WR 11.82 3 42 1336
10 Puka Nacua LA WR 12.61 6 46 1336
11 Jonathan Taylor IND RB 12.87 2 38 1336
12 Garrett Wilson NYJ WR 13.21 5 44 1336
13 Jahmyr Gibbs DET RB 15.24 8 49 1336
14 Saquon Barkley PHI RB 16.56 5 45 1336
15 Kyren Williams LA RB 19.04 7 53 1336
16 Davante Adams NYJ WR 19.79 8 58 1336
17 Chris Olave NO WR 22.16 12 56 1336
18 Travis Etienne JAX RB 22.73 1 54 1336
19 Marvin Harrison ARZ WR 23.40 4 60 1326
20 Josh Allen BUF QB 23.61 1 52 1336
21 De'Von Achane MIA RB 25.39 12 79 1336
22 Nico Collins HOU WR 26.11 1 70 1335
23 Sam LaPorta DET TE 29.38 3 74 1336
24 Drake London ATL WR 30.04 11 76 1311
25 DJ Moore CHI WR 30.23 12 72 1324
26 Deebo Samuel SF WR 30.76 14 65 1332
27 Derrick Henry BAL RB 30.87 11 77 1336
28 Mike Evans TB WR 32.71 13 71 1336
29 Cooper Kupp LA WR 33.07 8 79 1322
30 Jalen Hurts PHI QB 33.42 1 59 1336
31 Jaylen Waddle MIA WR 35.19 13 70 1328
32 Brandon Aiyuk SF WR 36.37 14 72 1305
33 Michael Pittman IND WR 36.78 14 68 1321
34 Travis Kelce KC TE 37.10 4 83 1336
35 Patrick Mahomes KC QB 37.11 1 68 1336
36 Rachaad White TB RB 37.24 14 79 1334
37 Isiah Pacheco KC RB 37.36 3 79 1324
38 Josh Jacobs GB RB 39.45 12 82 1332
39 Lamar Jackson BAL QB 40.98 1 67 1336
40 Stefon Diggs HOU WR 45.90 9 78 1289
41 Trey McBride ARZ TE 48.86 11 87 1335
42 DeVonta Smith PHI WR 52.39 19 81 1259
43 James Cook BUF RB 52.65 19 92 1299
44 Mark Andrews BAL TE 53.66 16 96 1336
45 DK Metcalf SEA WR 54.36 14 74 1237
46 C.J. Stroud HOU QB 55.31 3 84 1310
47 Dalton Kincaid BUF TE 59.27 12 106 1335
48 Kenneth Walker SEA RB 61.12 19 89 1265
49 Anthony Richardson IND QB 62.22 3 96 1278
50 Malik Nabers NYG WR 64.47 14 98 1189
51 Joe Mixon HOU RB 65.11 25 102 1257
52 Tank Dell HOU WR 66.10 19 107 1230
53 Dak Prescott DAL QB 66.21 6 98 1323
54 Alvin Kamara NO RB 66.61 17 94 1252
55 Joe Burrow CIN QB 67.03 5 97 1298
56 Amari Cooper BUF WR 70.73 33 86 1189
57 Keenan Allen CHI WR 71.05 13 119 1206
58 Najee Harris PIT RB 73.29 16 104 1252
59 Zay Flowers BAL WR 74.84 33 102 1182
60 Tee Higgins CIN WR 75.14 28 91 1184
61 Kyle Pitts ATL TE 76.59 19 109 1274
62 Evan Engram JAX TE 76.61 28 118 1310
63 Rashee Rice KC WR 76.89 16 131 1205
64 Jordan Love GB QB 77.34 5 139 1261
65 George Kittle SF TE 78.09 30 125 1319
66 George Pickens PIT WR 78.34 29 100 1186
67 Christian Kirk JAX WR 83.21 35 118 1176
68 Aaron Jones MIN RB 84.02 37 108 1208
69 Kyler Murray ARZ QB 85.31 7 114 1213
70 Jayden Reed GB WR 85.51 33 112 1181
71 Terry McLaurin WAS WR 86.78 38 119 1179
72 Calvin Ridley TEN WR 86.89 33 117 1179
73 David Montgomery DET RB 89.78 35 113 1197
74 Chris Godwin TB WR 91.91 40 112 1176
75 Rhamondre Stevenson NE RB 92.09 26 105 1179
76 James Conner ARZ RB 96.68 28 121 1178
77 Javonte Williams DEN RB 99.33 41 125 1182
78 Zamir White LV RB 100.16 45 128 1181
79 Hollywood Brown KC WR 100.72 47 146 1171
80 Diontae Johnson BAL WR 101.48 49 125 1167
81 Brock Purdy SF QB 101.93 10 125 1183
82 Rome Odunze CHI WR 102.80 30 140 1171
83 D'Andre Swift CHI RB 102.83 48 126 1179
84 Jordan Addison MIN WR 103.51 43 150 1166
85 Austin Ekeler WAS RB 104.35 28 140 1214
86 Tony Pollard TEN RB 104.93 28 123 1180
87 Raheem Mostert MIA RB 105.37 40 124 1185
88 Jake Ferguson DAL TE 106.40 38 132 1220
89 Tua Tagovailoa MIA QB 106.95 12 138 1189
90 Jaxon Smith-Njigba SEA WR 107.28 57 135 1161
91 DeAndre Hopkins KC WR 107.37 40 144 1168
92 Christian Watson GB WR 108.89 55 131 1167
93 Jared Goff DET QB 110.50 14 141 1182
94 David Njoku CLE TE 110.76 47 136 1202
95 Jaylen Warren PIT RB 113.01 54 133 1161
96 Jayden Daniels WAS QB 116.29 8 181 1158
97 Tyjae Spears TEN RB 116.98 51 131 1153
98 Trevor Lawrence JAX QB 117.97 13 142 1165
99 Courtland Sutton DEN WR 118.59 53 146 1148
100 Caleb Williams CHI QB 120.15 16 155 1156
101 Brock Bowers LV TE 120.43 40 148 1180
102 Brian Robinson WAS RB 120.73 67 140 1154
103 Justin Herbert LAC QB 120.83 11 161 1161
104 Zack Moss CIN RB 121.31 61 219 1164
105 Xavier Worthy KC WR 122.53 42 197 1142
106 Jonathon Brooks CAR RB 123.02 47 162 1158
107 Brian Thomas JAX WR 123.40 62 152 1139
108 Nick Chubb CLE RB 125.20 47 157 1171
109 Jameson Williams DET WR 127.02 26 151 1149
110 Kirk Cousins ATL QB 128.65 15 167 1144
111 Chase Brown CIN RB 129.92 6 150 1143
112 Ladd McConkey LAC WR 130.20 54 206 1136
113 Matthew Stafford LA QB 130.27 16 163 1145
114 Romeo Doubs GB WR 130.46 61 156 1154
115 Devin Singletary NYG RB 130.91 31 163 1146
116 Trey Benson ARZ RB 132.41 74 165 1145
117 Dallas Goedert PHI TE 132.47 49 156 1170
118 Khalil Shakir BUF WR 135.57 52 167 1135
119 Jakobi Meyers LV WR 135.59 44 157 1141
120 Aaron Rodgers NYJ QB 136.90 24 182 1149
121 Gus Edwards LAC RB 136.99 59 209 1152
122 Blake Corum LA RB 138.38 32 160 1136
123 Jerome Ford CLE RB 139.52 74 159 1137
124 Keon Coleman BUF WR 139.74 45 221 1143
125 Tyler Lockett SEA WR 139.99 78 172 1134
126 Mike Williams PIT WR 143.68 36 179 1150
127 Dalton Schultz HOU TE 144.15 59 164 1162
128 T.J. Hockenson MIN TE 144.25 34 211 1178
129 Deshaun Watson CLE QB 145.47 28 208 1134
130 Baker Mayfield TB QB 146.51 25 184 1135
131 Rashid Shaheed NO WR 146.76 45 167 1135
132 Zach Charbonnet SEA RB 148.06 82 167 1134
133 Pat Freiermuth PIT TE 148.26 80 177 1165
134 Curtis Samuel BUF WR 149.22 73 225 1134
135 Cole Kmet CHI TE 149.52 80 176 1167
136 Chuba Hubbard CAR RB 152.25 85 189 1134
137 Geno Smith SEA QB 153.54 31 202 1133
138 Brandin Cooks DAL WR 153.81 77 197 1134
139 Josh Downs IND WR 154.27 66 199 1134
140 Baltimore Ravens BAL TDSP 154.32 34 201 1333
141 Ezekiel Elliott DAL RB 154.53 79 237 1129
142 Joshua Palmer LAC WR 155.07 82 218 1136
143 Jerry Jeudy CLE WR 155.94 95 176 1135
144 Gabe Davis JAX WR 159.39 92 178 1134
145 Will Levis TEN QB 160.23 33 226 1132
146 Jaylen Wright MIA RB 161.25 60 211 1140
147 Dontayvion Wicks GB WR 161.66 83 192 1134
148 Dallas Cowboys DAL TDSP 162.19 42 203 1325
149 Luke Musgrave GB TE 163.04 99 202 1138
150 San Francisco 49ers SF TDSP 163.07 23 205 1333
151 Adam Thielen CAR WR 164.24 49 204 1138
152 Jahan Dotson PHI WR 164.65 105 239 1130
153 New York (NYJ) Jets NYJ TDSP 164.97 20 216 1327
154 Kendre Miller NO RB 166.51 87 240 1120
155 Antonio Gibson NE RB 167.38 107 216 1134
156 Taysom Hill NO TE 168.05 77 229 1146
157 Derek Carr NO QB 169.07 35 239 1126
158 Rico Dowdle DAL RB 169.28 98 240 1109
159 Ty Chandler MIN RB 169.69 105 240 1116
160 Jaleel McLaughlin DEN RB 169.73 104 233 1134
161 MarShawn Lloyd GB RB 170.04 104 225 1132
162 Darnell Mooney ATL WR 171.46 89 239 1119
163 Tyler Allgeier ATL RB 171.81 100 209 1134
164 Quentin Johnston LAC WR 174.15 107 239 1125
165 Adonai Mitchell IND WR 175.14 78 236 1133
166 Cleveland Browns CLE TDSP 175.15 40 213 1297
167 Tyler Conklin NYJ TE 178.36 109 240 1133
168 Roschon Johnson CHI RB 179.44 115 236 1128
169 Michael Wilson ARZ WR 179.86 110 240 1134
170 J.K. Dobbins LAC RB 180.12 100 240 1126
171 Bryce Young CAR QB 181.46 38 240 1098
172 Marvin Mims DEN WR 181.98 84 239 1132
173 Braelon Allen NYJ RB 182.37 85 239 1121
174 Hunter Henry NE TE 182.55 117 240 1134
175 Khalil Herbert CIN RB 183.94 103 240 1130
176 Cade Otton TB TE 184.07 110 229 1135
177 Justin Fields PIT QB 185.78 12 240 1028
178 Ray Davis BUF RB 186.87 93 240 1082
179 Bucky Irving TB RB 187.26 106 240 1125
180 DeMario Douglas NE WR 187.38 130 238 1126
181 Kansas City Chiefs KC TDSP 190.50 51 226 1230
182 Troy Franklin DEN WR 191.11 98 240 1057
183 Xavier Legette CAR WR 191.51 79 240 1120
184 Kimani Vidal LAC RB 191.76 117 239 995
185 Isaiah Likely BAL TE 192.39 34 240 1130
186 Chig Okonkwo TEN TE 192.58 127 239 1125
187 Daniel Jones MIN QB 192.93 45 240 1017
188 Russell Wilson PIT QB 193.19 41 240 977
189 Pittsburgh Steelers PIT TDSP 193.36 43 223 1214
190 Wan'Dale Robinson NYG WR 194.39 134 240 1129
191 Buffalo Bills BUF TDSP 199.78 47 226 1188
192 Ja'Lynn Polk NE WR 200.10 100 240 978
193 Rashod Bateman BAL WR 201.38 133 240 1082
194 Miami Dolphins MIA TDSP 204.16 56 230 1180
195 Ricky Pearsall SF WR 205.13 111 240 1021
196 Bo Nix DEN QB 205.61 31 240 809
197 Jonnu Smith MIA TE 206.10 104 240 1071
198 Drake Maye NE QB 206.32 41 240 803
199 Houston Texans HOU TDSP 207.33 107 228 1158
200 Elijah Mitchell SF RB 207.95 35 240 942
201 Philadelphia Eagles PHI TDSP 208.58 55 233 1176
202 Noah Fant SEA TE 208.64 120 240 1028
203 Demarcus Robinson LA WR 209.59 123 240 983
204 Tyrone Tracy NYG RB 210.07 106 240 929
205 J.J. McCarthy MIN QB 210.08 33 240 686
206 Juwan Johnson NO TE 210.79 144 240 1022
207 Audric Estime DEN RB 211.12 130 240 994
208 Roman Wilson PIT WR 211.54 142 240 943
209 Michael Mayer LV TE 213.17 121 240 893
210 Indianapolis Colts IND TDSP 214.36 54 232 1139
211 Jermaine Burton CIN WR 216.17 116 240 886
212 Chicago Bears CHI TDSP 216.56 116 240 1137
213 Tyler Boyd TEN WR 217.17 137 240 958
214 Las Vegas Raiders LV TDSP 218.23 55 239 1145
215 Keaton Mitchell BAL RB 218.27 114 240 735
216 Sam Darnold MIN QB 218.81 35 240 523
217 New Orleans Saints NO TDSP 219.94 109 239 1140
218 Dameon Pierce HOU RB 220.02 146 240 847
219 Green Bay Packers GB TDSP 221.42 111 240 1145
220 Ben Sinnott WAS TE 221.98 146 240 794
221 Gardner Minshew LV QB 222.07 45 240 497
222 Detroit Lions DET TDSP 223.29 111 240 1132
223 Mike Gesicki CIN TE 224.70 147 240 797
224 Alexander Mattison LV RB 225.05 138 240 730
225 D'Onta Foreman CLE RB 225.39 143 240 677
226 Tampa Bay Buccaneers TB TDSP 225.92 116 240 1125
227 AJ Dillon GB RB 227.03 138 240 562
228 Tank Bigsby JAX RB 227.71 121 240 674
229 Elijah Moore CLE WR 227.92 148 240 619
230 Malachi Corley NYJ WR 229.13 134 240 586
231 Jacksonville Jaguars JAX TDSP 229.14 194 240 1086
232 Zay Jones ARZ WR 229.60 146 240 536
233 Jordan Mason SF RB 230.08 97 240 315
234 Jalen Tolbert DAL WR 230.46 149 240 528
235 New England Patriots NE TDSP 231.25 113 240 943
236 Luke McCaffrey WAS WR 231.76 135 240 500
237 Dalvin Cook DAL RB 231.93 83 240 268
238 Tucker Kraft GB TE 232.06 147 240 422
239 Darren Waller NYG TE 232.66 109 240 245
240 A.T. Perry DEN WR 233.30 157 240 423
241 Andrei Iosivas CIN WR 233.60 133 240 395
242 Cincinnati Bengals CIN TDSP 233.60 111 240 899
243 Minnesota Vikings MIN TDSP 233.65 58 240 896
244 Zach Ertz WAS TE 233.71 153 240 412
245 Greg Dortch ARZ WR 233.84 149 240 390
246 Colby Parkinson LA TE 233.97 142 240 436
247 Justice Hill BAL RB 234.07 161 240 333
248 Will Shipley PHI RB 234.71 161 240 350
249 Devontez Walker BAL WR 234.73 131 240 301
250 Jacoby Brissett NE QB 234.76 65 240 147
251 Miles Sanders CAR RB 234.80 156 240 296
252 Jalin Hyatt NYG WR 234.93 136 240 379
253 Aidan O'Connell LV QB 234.98 70 240 151
254 Samaje Perine KC RB 235.28 135 240 207
255 Jalen McMillan TB WR 235.38 90 240 324
256 Clyde Edwards-Helaire KC RB 235.57 164 240 340
257 Atlanta Falcons ATL TDSP 235.76 194 240 675
258 Kenneth Gainwell PHI RB 236.00 136 240 276
259 Los Angeles (LAC) Chargers LAC TDSP 236.09 113 240 673
260 Greg Dulcich NYG TE 236.37 148 240 315
261 Jonathan Mingo DAL WR 236.51 151 240 189
262 Seattle Seahawks SEA TDSP 236.68 199 240 598
263 Darius Slayton NYG WR 236.93 156 240 325
264 Treylon Burks TEN WR 237.30 146 240 191
265 Michael Penix ATL QB 237.46 80 240 109
266 DJ Chark LAC WR 237.47 142 240 232
267 Hayden Hurst LAC TE 237.58 143 240 236
268 Ja'Tavion Sanders CAR TE 237.62 141 240 231
269 New York (NYG) Giants NYG TDSP 237.62 109 240 465
270 Kendrick Bourne NE WR 237.68 121 240 199
271 Jelani Woods IND TE 237.77 158 240 197
272 Isaac Guerendo SF RB 237.78 145 240 203
273 Dylan Laube LV RB 237.79 179 240 225
274 Denver Broncos DEN TDSP 237.91 197 240 500
275 Javon Baker NE WR 237.94 158 240 201
276 Odell Beckham MIA WR 238.59 171 240 196
277 Sam Howell SEA QB 238.82 98 240 90
278 Tim Patrick DET WR 239.08 93 240 91
279 Dawson Knox BUF TE 239.13 154 240 147
280 Josh Reynolds JAX WR 239.17 169 240 143
281 Rondale Moore ATL WR 239.28 183 240 145
282 Joe Flacco IND QB 239.29 122 240 78
283 Jamaal Williams NO RB 239.41 167 240 107
284 Trey Sermon IND RB 239.42 169 240 127
285 Dyami Brown WAS WR 239.56 160 240 86
286 Trey Palmer TB WR 239.60 149 239 72
287 K.J. Osborn WAS WR 239.64 156 240 81
288 Malik Washington MIA WR 239.67 143 240 87
289 Theo Johnson NYG TE 239.72 151 240 90
290 Noah Brown WAS WR 239.84 170 240 77
291 Jauan Jennings SF WR 239.94 147 240 70
292 Tennessee Titans TEN TDSP 239.96 204 240 152
293 Israel Abanikanda SF RB 240.03 151 240 46
294 Tre Tucker LV WR 240.03 179 240 75
295 Deneric Prince MIA RB 240.11 174 240 58
296 Jameis Winston CLE QB 240.13 133 238 39
297 Los Angeles (LAR) Rams LA TDSP 240.17 204 240 151
298 Cam Akers MIN RB 240.20 169 240 54
299 Eric Gray NYG RB 240.22 164 240 58
300 Daniel Bellinger NYG TE 240.31 166 240 58
301 Brenden Rice LAC WR 240.34 96 240 31
302 Calvin Austin PIT WR 240.36 157 240 37
303 Carson Steele KC RB 240.37 174 240 37
304 Michael Carter ARZ RB 240.38 170 240 30
305 Alec Pierce IND WR 240.39 148 240 34
306 Davis Allen LA TE 240.40 179 240 32
307 Kareem Hunt KC RB 240.41 148 239 20
308 Cordarrelle Patterson PIT RB 240.46 170 239 36
309 Jordan Whittington LA WR 240.53 186 240 36
310 Van Jefferson PIT WR 240.53 196 240 40
311 Gerald Everett CHI TE 240.54 174 240 43
312 Michael Thomas NO WR 240.56 159 240 29
313 Kenny Pickett PHI QB 240.60 119 236 12
314 Chase Claypool BUF WR 240.63 156 235 15
315 Evan Hull IND RB 240.65 160 240 24
316 Kadarius Toney CLE WR 240.65 151 240 29
317 Drew Lock NYG QB 240.66 175 240 16
318 Chris Rodriguez WAS RB 240.68 174 239 21
319 Nyheim Hines CLE RB 240.75 179 227 11
320 Rasheen Ali BAL RB 240.75 178 239 17
321 Jalen Nailor MIN WR 240.76 196 240 21
322 Kalif Raymond DET WR 240.77 207 240 23
323 Frank Gore BUF RB 240.78 188 239 9
324 Emari Demercado ARZ RB 240.78 203 234 13
325 Tyler Higbee LA TE 240.78 194 240 16
326 JuJu Smith-Schuster KC WR 240.79 182 239 14
327 Ty Johnson BUF RB 240.80 161 238 9
328 Logan Thomas SF TE 240.81 160 236 10
329 Justin Watson KC WR 240.81 170 240 11
330 Ray-Ray McCloud ATL WR 240.81 163 240 14
331 Deuce Vaughn DAL RB 240.82 172 240 8
332 Noah Gray KC TE 240.82 203 240 20
333 Carolina Panthers CAR TDSP 240.82 204 240 29
334 Tyrod Taylor NYJ QB 240.83 134 240 10
335 Joe Milton NE QB 240.84 161 220 5
336 Jarrett Stidham DEN QB 240.84 164 235 5
337 Tutu Atwell LA WR 240.84 193 240 14
338 Marquez Valdes-Scantling NO WR 240.85 190 239 11
339 Denzel Mims JAX WR 240.86 151 235 3
340 Isaiah Davis NYJ RB 240.86 170 214 5
341 Donald Parham DEN TE 240.86 201 240 13
342 Cedric Tillman CLE WR 240.86 189 239 19
343 Xavier Gipson NYJ WR 240.87 197 239 10
344 Bo Melton GB WR 240.87 191 238 12
345 Emanuel Wilson GB RB 240.87 211 240 13
346 Mack Hollins BUF WR 240.88 165 238 5
347 Joshua Dobbs SF QB 240.88 167 238 6
348 D'Ernest Johnson JAX RB 240.88 195 240 12
349 Brevin Jordan HOU TE 240.89 142 189 2
350 Trey Lance DAL QB 240.89 179 240 5
351 Mac Jones JAX QB 240.90 167 176 2
352 Erick All CIN TE 240.90 206 239 10
353 Washington Commanders WAS TDSP 240.90 230 240 27
354 Arizona Cardinals ARZ TDSP 240.91 230 240 26
355 Tyler Scott CHI WR 240.92 145 226 2
356 Jerick McKinnon KC RB 240.92 173 239 5
357 Cole Turner WAS TE 240.92 213 230 6
358 Joshua Kelley TEN RB 240.93 174 215 2
359 Makai Polk BAL WR 240.93 201 233 4
360 Blake Watson DEN RB 240.93 208 234 5
361 Ainias Smith PHI WR 240.93 202 240 6
362 Skyy Moore KC WR 240.94 166 166 1
363 Jacob Cowing SF WR 240.94 196 207 2
364 Nelson Agholor BAL WR 240.94 165 240 4
365 Cade Stover HOU TE 240.94 211 240 4
366 Sione Vaki DET RB 240.94 223 238 7
367 Kylen Granson IND TE 240.94 221 238 9
368 Kenyan Drake GB RB 240.95 170 170 1
369 Josh Oliver MIN TE 240.95 215 238 5
370 Parris Campbell PHI WR 240.95 209 240 6
371 Will Dissly LAC TE 240.95 207 239 6
372 Jake Browning CIN QB 240.95 226 240 8
373 Allen Lazard NYJ WR 240.95 215 240 10
374 Jimmy Garoppolo LA QB 240.96 182 182 1
375 Jeff Wilson MIA RB 240.96 217 228 3
376 Spencer Rattler NO QB 240.96 220 235 4
377 Josh Whyle TEN TE 240.97 205 205 1
378 Durham Smythe MIA TE 240.97 206 206 1
379 Jawhar Jordan HOU RB 240.97 205 231 2
380 Isaiah Spiller LAC RB 240.97 198 239 2
381 DeVante Parker PHI WR 240.97 223 225 2
382 Rashaad Penny CAR RB 240.97 218 240 4
383 Charlie Jones CIN WR 240.98 217 232 2
384 Carson Wentz KC QB 240.98 214 240 2
385 Tommy Tremble CAR TE 240.98 218 236 2
386 Michael Gallup LV WR 240.98 225 235 2
387 Pierre Strong CLE RB 240.98 225 236 2
388 Robert Tonyan MIN TE 240.98 225 239 4
389 Hendon Hooker DET QB 240.98 227 240 4
390 Lucas Krull DEN TE 240.98 229 240 6
391 Easton Stick LAC QB 240.99 222 222 1
392 Drew Ogletree IND TE 240.99 225 225 1
393 Chris Evans CIN RB 240.99 225 225 1
394 Mason Tipton NO WR 240.99 226 226 1
395 Royce Freeman CHI RB 240.99 228 228 1
396 Ryan Flournoy DAL WR 240.99 228 228 1
397 Cooper Rush DAL QB 240.99 230 230 1
398 Craig Reynolds DET RB 240.99 231 231 2
399 John Metchie HOU WR 240.99 231 231 2
400 Malik Willis GB QB 240.99 232 232 1
401 Tyson Bagent CHI QB 240.99 232 232 1
402 Tyler Goodson IND RB 240.99 233 233 1
403 Jeremy McNichols WAS RB 240.99 233 233 1
404 Brock Wright DET TE 240.99 231 236 2
405 Marcus Mariota WAS QB 240.99 234 234 1
406 Tyquan Thornton KC WR 240.99 234 234 1
407 Cody Schrader LA RB 240.99 234 234 1
408 Mo Alie-Cox IND TE 240.99 234 234 1
409 Donovan Peoples-Jones DET WR 240.99 234 235 2
410 Devaughn Vele DEN WR 240.99 233 237 2
411 Jaret Patterson LAC RB 240.99 235 238 3
412 Dillon Johnson CAR RB 240.99 236 236 2
413 Hunter Renfrow LV WR 240.99 233 238 3
414 Brandon Powell MIN WR 240.99 233 240 4
415 Tanner Hudson CIN TE 240.99 235 240 2
416 Taylor Heinicke LAC QB 241.00 235 235 1
417 Johnny Wilson PHI WR 241.00 235 235 1
418 Bub Means NO WR 241.00 236 236 1
419 Jared Wiley KC TE 241.00 236 236 1
420 Casey Washington ATL WR 241.00 236 236 1
421 Emani Bailey CAR RB 241.00 236 236 1
422 Gary Brightwell CIN RB 241.00 237 237 1
423 Ryan Tannehill TEN QB 241.00 237 237 1
424 Mitchell Trubisky BUF QB 241.00 237 237 1
425 Johnny Mundt MIN TE 241.00 238 238 2
426 Jeremy Ruckert NYJ TE 241.00 238 238 1
427 Harrison Bryant LV TE 241.00 237 240 2
428 Louis Rees-Zammit JAX RB 241.00 240 240 1

Dialog

Back
Home
My Teams
Lobby