Filters

ADP Board
Rk Player Team Position(s) ADP Min Max Difference # Picks Team Pick
1 Shohei Ohtani LAD UT, P 1.67 1 3 3
2 Bobby Witt Jr. KC SS 1.67 1 2 3
3 Aaron Judge NYY OF 3.33 3 4 3
4 Elly De La Cruz CIN SS 4.33 2 6 3
5 Gunnar Henderson BAL SS 4.67 4 6 3
6 Jose Ramirez CLE 3B 5.67 5 7 3
7 Juan Soto NYM OF 7.00 6 8 3
8 Mookie Betts LAD SS, OF 8.00 7 9 3
9 Kyle Tucker CHC OF 8.67 8 9 3
10 Fernando Tatis Jr. SD OF 10.00 10 10 3
11 Vladimir Guerrero Jr. TOR 1B 12.67 12 13 3
12 Francisco Lindor NYM SS 13.00 11 14 3
13 Julio Rodriguez SEA OF 13.00 11 16 3
14 Yordan Alvarez HOU OF 14.67 13 17 3
15 Corbin Carroll ARZ OF 15.33 11 19 3
16 Bryce Harper PHI 1B 17.33 15 19 3
17 Jackson Chourio MLW OF 18.67 17 21 3
18 Trea Turner PHI SS 19.33 12 26 3
19 Ronald Acuna Jr. ATL OF 20.00 18 22 3
20 Tarik Skubal DET P 20.67 15 24 3
21 Paul Skenes PIT P 20.67 16 26 3
22 Freddie Freeman LAD 1B 22.67 15 29 3
23 Jazz Chisholm Jr. NYY 3B, OF 23.67 21 28 3
24 Ketel Marte ARZ 2B 24.67 22 27 3
25 Rafael Devers BOS 3B 25.00 17 33 3
26 Jarren Duran BOS OF 25.67 19 30 3
27 Zack Wheeler PHI P 26.33 23 29 3
28 Jackson Merrill SD OF 26.67 21 36 3
29 Austin Riley ATL 3B 29.00 24 33 3
30 William Contreras MLW C 29.33 25 32 3
31 Logan Gilbert SEA P 31.33 26 38 3
32 CJ Abrams WAS SS 32.67 31 36 3
33 Jose Altuve HOU 2B 33.67 29 37 3
34 Corey Seager TEX SS 33.67 27 41 3
35 Oneil Cruz PIT SS, OF 33.67 32 35 3
36 Matt Olson ATL 1B 34.67 28 42 3
37 Manny Machado SD 3B 35.00 32 39 3
38 Emmanuel Clase CLE P 39.00 35 43 3
39 Chris Sale ATL P 40.33 37 47 3
40 Ozzie Albies ATL 2B 40.33 38 43 3
41 George Kirby SEA P 41.00 38 45 3
42 Corbin Burnes BAL P 43.00 41 46 3
43 Michael Harris II ATL OF 43.33 39 50 3
44 Pete Alonso NYM 1B 45.00 44 46 3
45 James Wood WAS OF 45.00 40 48 3
46 Dylan Cease SD P 48.00 44 51 3
47 Kyle Schwarber PHI UT 48.67 36 58 3
48 Willy Adames SF SS 49.33 42 63 3
49 Blake Snell LAD P 50.00 44 55 3
50 Gerrit Cole NYY P 51.00 48 53 3
51 Teoscar Hernandez LAD OF 52.33 48 56 3
52 Josh Hader HOU P 53.33 49 59 3
53 Yainer Diaz HOU C 55.00 54 57 3
54 Jacob deGrom TEX P 55.67 49 67 3
55 Cole Ragans KC P 55.67 45 66 3
56 Ryan Helsley STL P 57.67 46 70 3
57 Adley Rutschman BAL C 58.00 56 60 3
58 Devin Williams NYY P 61.00 47 77 3
59 Wyatt Langford TEX OF 61.33 60 62 3
60 Brent Rooker OAK UT 62.00 59 64 3
61 Marcell Ozuna ATL UT 62.33 55 67 3
62 Marcus Semien TEX 2B 63.67 55 78 3
63 Mark Vientos NYM 3B 64.67 60 73 3
64 Mason Miller OAK P 65.67 50 75 3
65 Royce Lewis MIN 3B 67.00 64 69 3
66 Jordan Westburg BAL 2B, 3B 68.00 54 79 3
67 Garrett Crochet BOS P 68.33 57 84 3
68 Yoshinobu Yamamoto LAD P 71.33 65 79 3
69 Luis Robert Jr. CWS OF 72.33 65 77 3
70 Felix Bautista BAL P 72.67 71 76 3
71 Pablo Lopez MIN P 73.00 61 80 3
72 Salvador Perez KC C, 1B 73.33 68 80 3
73 Brenton Doyle COL OF 75.33 66 85 3
74 Edwin Diaz NYM P 76.00 66 88 3
75 Framber Valdez HOU P 76.67 63 86 3
76 Junior Caminero TB 3B 76.67 70 86 3
77 Matt McLain CIN 2B, SS 79.00 61 98 3
78 Lawrence Butler OAK OF 79.33 67 102 3
79 Raisel Iglesias ATL P 79.67 73 90 3
80 Spencer Steer CIN 1B, OF 80.00 73 91 3
81 Josh Naylor CLE 1B 80.33 62 91 3
82 Willson Contreras STL C 81.33 79 84 3
83 Anthony Santander BAL OF 82.00 53 108 3
84 Luis Castillo SEA P 83.00 69 106 3
85 Cal Raleigh SEA C 84.00 80 90 3
86 Aaron Nola PHI P 84.33 82 89 3
87 Michael King SD P 84.67 68 100 3
88 Brice Turang MLW 2B 85.67 50 104 3
89 Will Smith LAD C 85.67 83 87 3
90 Zach Neto LAA SS 87.33 72 96 3
91 Bryan Reynolds PIT OF 88.00 85 92 3
92 Christian Walker ARZ 1B 92.33 90 95 3
93 Jake Burger TEX 1B, 3B 92.67 89 96 3
94 Bailey Ober MIN P 94.67 77 115 3
95 Jhoan Duran MIN P 95.67 83 111 3
96 Logan Webb SF P 97.00 83 120 3
97 Riley Greene DET OF 97.00 95 98 3
98 Shota Imanaga CHC P 97.33 84 108 3
99 Spencer Strider ATL P 99.00 97 101 3
100 Vinnie Pasquantino KC 1B 101.67 91 109 3
101 Cody Bellinger CHC 1B, OF 102.33 97 106 3
102 Luis Arraez SD 1B, 2B 103.00 93 113 3
103 Triston Casas BOS 1B 104.33 96 110 3
104 Seiya Suzuki CHC OF 105.00 94 116 3
105 Luis Garcia Jr. WAS 2B 105.67 102 109 3
106 Matt Chapman SF 3B 108.67 102 113 3
107 Robert Suarez SD P 108.67 100 125 3
108 Tyler Glasnow LAD P 109.00 103 119 3
109 Logan O'Hoppe LAA C 110.33 94 120 3
110 Mike Trout LAA OF 111.67 81 136 3
111 Freddy Peralta MLW P 113.00 95 132 3
112 Shea Langeliers OAK C 114.00 99 126 3
113 Ezequiel Tovar COL SS 115.33 111 118 3
114 Hunter Greene CIN P 116.33 114 121 3
115 Nico Hoerner CHC 2B 116.67 97 149 3
116 Grayson Rodriguez BAL P 117.00 107 122 3
117 Sonny Gray STL P 120.33 89 141 3
118 Bryce Miller SEA P 121.67 115 128 3
119 Randy Arozarena SEA OF 123.00 108 140 3
120 Joe Ryan MIN P 124.00 101 144 3
121 Luis Rengifo LAA 2B, 3B 124.67 115 135 3
122 Xander Bogaerts SD 2B, SS 125.67 113 135 3
123 Andres Munoz SEA P 126.00 119 136 3
124 Max Fried NYY P 126.33 123 128 3
125 Xavier Edwards MIA SS 128.33 116 153 3
126 Bo Bichette TOR SS 128.67 109 159 3
127 Alex Bregman HOU 3B 129.00 125 132 3
128 Tanner Bibee CLE P 130.67 120 137 3
129 Spencer Schwellenbach ATL P 130.67 126 139 3
130 Colton Cowser BAL OF 133.00 125 143 3
131 Ian Happ CHC OF 133.33 114 159 3
132 Jack Flaherty LAD P 134.00 121 141 3
133 Jackson Holliday BAL 2B 134.00 110 149 3
134 Bryson Stott PHI 2B 136.00 124 160 3
135 Zac Gallen ARZ P 136.33 129 142 3
136 Christian Yelich MLW OF 137.67 129 150 3
137 Adolis Garcia TEX OF 138.33 107 163 3
138 Hunter Brown HOU P 139.00 132 144 3
139 Alec Bohm PHI 3B 139.67 133 148 3
140 Carlos Rodon NYY P 140.33 133 145 3
141 Anthony Volpe NYY SS 140.33 136 146 3
142 Roki Sasaki FA P 140.67 99 185 3
143 J.T. Realmuto PHI C 142.67 126 168 3
144 Josh Jung TEX 3B 143.67 134 151 3
145 Shane McClanahan TB P 147.00 112 175 3
146 Masyn Winn STL SS 147.67 133 162 3
147 Ceddanne Rafaela BOS SS, OF 148.00 130 161 3
148 Kodai Senga NYM P 148.33 144 154 3
149 Justin Steele CHC P 149.00 142 156 3
150 Shane Baz TB P 150.67 131 170 3
151 Bryan Woo SEA P 151.00 137 171 3
152 Steven Kwan CLE OF 151.67 140 165 3
153 Tyler Stephenson CIN C 153.67 139 175 3
154 Reynaldo Lopez ATL P 154.33 146 160 3
155 Jeremy Pena HOU SS 156.33 130 175 3
156 Alec Burleson STL OF 157.00 142 167 3
157 Kevin Gausman TOR P 157.33 152 161 3
158 Jared Jones PIT P 160.00 151 174 3
159 Andres Gimenez TOR 2B 162.67 152 180 3
160 Nathaniel Lowe TEX 1B 162.67 119 193 3
161 Dansby Swanson CHC SS 163.33 137 181 3
162 Parker Meadows DET OF 163.33 161 167 3
163 Nick Castellanos PHI OF 165.00 154 184 3
164 Luke Weaver NYY P 168.33 110 221 3
165 Tyler O'Neill BAL OF 168.33 147 192 3
166 Jasson Dominguez NYY OF 169.33 168 170 3
167 Eugenio Suarez ARZ 3B 170.67 158 183 3
168 Ryan Walker SF P 172.00 156 195 3
169 Gleyber Torres NYY 2B 172.67 167 178 3
170 Francisco Alvarez NYM C 176.67 155 194 3
171 Pete Fairbanks TB P 177.33 166 197 3
172 Robbie Ray SF P 177.67 158 190 3
173 Maikel Garcia KC 2B, 3B 178.00 163 199 3
174 Michael Toglia COL 1B 178.33 164 198 3
175 Pete Crow-Armstrong CHC OF 178.33 158 190 3
176 Paul Goldschmidt STL 1B 179.00 112 249 3
177 Tyler Fitzgerald SF SS 179.67 169 187 3
178 Brandon Pfaadt ARZ P 180.67 168 202 3
179 Cristopher Sanchez PHI P 181.33 155 200 3
180 Seth Lugo KC P 181.67 173 193 3
181 Brandon Lowe TB 2B 182.33 164 214 3
182 Christopher Morel TB 2B, 3B 184.67 174 202 3
183 Zach Eflin BAL P 186.33 177 202 3
184 Alexis Diaz CIN P 187.00 171 212 3
185 Dylan Crews WAS OF 187.67 150 222 3
186 Zack Gelof OAK 2B 188.00 153 223 3
187 Yandy Diaz TB 1B 189.67 160 226 3
188 Max Muncy LAD 3B 190.00 177 201 3
189 Michael Busch CHC 1B 190.00 186 194 3
190 Jake Cronenworth SD 1B, 2B 190.33 176 213 3
191 Christian Encarnacion-Strand CIN 1B 191.00 165 210 3
192 Brandon Nimmo NYM OF 191.33 180 206 3
193 Nolan Arenado STL 3B 195.00 177 229 3
194 Luis Gil NYY P 197.00 152 247 3
195 Colt Keith DET 2B 198.33 182 220 3
196 Kerry Carpenter DET OF 198.67 182 215 3
197 Brendan Donovan STL 2B, OF 200.00 181 233 3
198 Sandy Alcantara MIA P 200.33 184 222 3
199 Lucas Erceg KC P 200.67 157 227 3
200 Gabriel Moreno ARZ C 204.33 196 212 3
201 Tommy Edman LAD OF 206.00 197 214 3
202 Kyle Finnegan WAS P 206.67 186 221 3
203 Ryan Pepiot TB P 207.00 204 210 3
204 Spencer Horwitz PIT 1B, 2B 211.00 188 256 3
205 Carlos Correa MIN SS 211.33 196 219 3
206 Sean Manaea NYM P 211.67 194 235 3
207 Kirby Yates TEX P 211.67 123 297 3
208 Willi Castro MIN 2B, 3B, SS, OF 212.33 185 235 3
209 Jeimer Candelario CIN 1B, 3B 213.00 203 226 3
210 Keibert Ruiz WAS C 214.67 184 232 3
211 Tanner Houck BOS P 215.33 209 220 3
212 Jurickson Profar SD OF 216.67 166 243 3
213 Jorge Soler LAA OF 216.67 201 240 3
214 Clay Holmes NYM P 216.67 191 245 3
215 Jonathan India KC 2B 216.67 199 250 3
216 Sean Murphy ATL C 216.67 189 231 3
217 Taj Bradley TB P 218.00 197 246 3
218 Josh Lowe TB OF 220.33 206 239 3
219 Lane Thomas CLE OF 221.00 187 247 3
220 Austin Wells NYY C 221.67 209 231 3
221 Ryan Mountcastle BAL 1B 224.33 203 236 3
222 JJ Bleday OAK OF 226.67 216 237 3
223 MacKenzie Gore WAS P 227.00 204 242 3
224 Heliot Ramos SF OF 227.67 211 248 3
225 Jake McCarthy ARZ OF 229.67 205 248 3
226 Yusei Kikuchi LAA P 230.33 200 257 3
227 Noelvi Marte CIN 3B 231.00 191 255 3
228 Ben Joyce LAA P 232.00 163 315 3
229 Nolan Schanuel LAA 1B 233.00 204 251 3
230 Nathan Eovaldi TEX P 233.33 208 259 3
231 Rhys Hoskins MLW 1B 237.33 195 319 3
232 Michael Kopech LAD P 237.33 221 263 3
233 Joey Ortiz MLW 3B 238.00 211 279 3
234 Nick Pivetta BOS P 239.00 220 274 3
235 Ryan Jeffers MIN C 240.67 230 260 3
236 Isaac Paredes HOU 3B 241.00 224 261 3
237 Josh Smith TEX 3B, SS 244.67 203 308 3
238 Ha-Seong Kim SD SS 246.67 228 282 3
239 Ranger Suarez PHI P 247.00 225 272 3
240 Jose Berrios TOR P 247.67 226 262 3
241 Byron Buxton MIN OF 248.00 208 272 3
242 Trevor Story BOS SS 248.33 207 304 3
243 David Bednar PIT P 249.33 217 288 3
244 Connor Wong BOS C 251.67 240 258 3
245 Spencer Arrighetti HOU P 252.00 231 279 3
246 Andrew Vaughn CWS 1B 252.67 200 321 3
247 Gavin Lux LAD 2B 253.33 229 275 3
248 Jose Caballero TB 2B, 3B, SS 257.00 225 276 3
249 Carlos Estevez PHI P 258.00 212 343 3
250 Clarke Schmidt NYY P 258.33 232 276 3
251 Luke Raley SEA 1B, OF 258.67 251 267 3
252 Merrill Kelly ARZ P 259.00 242 278 3
253 Roman Anthony BOS OF 259.00 148 335 3
254 Jordan Lawlar ARZ SS 259.33 179 309 3
255 Ronel Blanco HOU P 259.33 246 267 3
256 Mitch Keller PIT P 261.00 254 266 3
257 Matt Vierling DET 3B, OF 262.00 240 297 3
258 Ke'Bryan Hayes PIT 3B 263.67 253 284 3
259 Spencer Torkelson DET 1B 265.00 215 293 3
260 Tyler Soderstrom OAK 1B 266.33 213 335 3
261 David Hamilton BOS 2B, SS 266.67 241 291 3
262 Brooks Lee MIN SS 267.00 208 309 3
263 Kenley Jansen BOS P 268.00 216 350 3
264 Cedric Mullins BAL OF 268.00 233 288 3
265 Joey Bart PIT C 268.33 252 284 3
266 Thairo Estrada COL 2B 269.00 259 279 3
267 Evan Carter TEX OF 269.67 258 290 3
268 Bo Naylor CLE C 270.00 239 306 3
269 Connor Norby MIA 3B 271.00 239 322 3
270 George Springer TOR OF 272.33 271 274 3
271 Michael Wacha KC P 272.67 265 282 3
272 Alejandro Kirk TOR C 273.33 263 281 3
273 Lourdes Gurriel Jr. ARZ OF 273.67 250 298 3
274 Ryan McMahon COL 3B 274.00 245 329 3
275 Victor Robles SEA OF 274.00 250 303 3
276 Jordan Romano PHI P 275.67 222 345 3
277 Jung Hoo Lee SF OF 277.33 205 320 3
278 Coby Mayo BAL 3B 278.67 237 321 3
279 Gavin Williams CLE P 279.67 256 306 3
280 Matthew Boyd CHC P 280.67 238 313 3
281 Andrew Painter PHI P 283.33 261 306 3
282 Walker Buehler LAD P 284.00 249 302 3
283 Kutter Crawford BOS P 286.67 253 318 3
284 Justin Martinez ARZ P 286.67 218 380 3
285 Matt Shaw CHC 3B 288.33 196 338 3
286 DJ Herz WAS P 288.33 275 305 3
287 Nick Lodolo CIN P 289.33 254 341 3
288 Jacob Wilson OAK SS 291.33 260 336 3
289 Jeff McNeil NYM 2B, OF 291.67 253 330 3
290 Taylor Ward LAA OF 292.00 244 332 3
291 Jackson Jobe DET P 293.00 264 330 3
292 Reese Olson DET P 294.00 277 325 3
293 Jeffrey Springs OAK P 294.33 252 331 3
294 Nolan Gorman STL 2B 297.00 287 305 3
295 Ryan O'Hearn BAL 1B, OF 297.67 264 324 3
296 Yu Darvish SD P 299.67 270 328 3
297 Bowden Francis TOR P 300.33 280 327 3
298 Brandon Woodruff MLW P 300.67 236 375 3
299 Miguel Amaya CHC C 301.33 242 363 3
300 Josh Bell ARZ 1B 303.33 255 361 3
301 Gavin Stone LAD P 304.00 241 286 2
302 Brady Singer CIN P 306.00 296 312 3
303 Isiah Kiner-Falefa PIT 2B, 3B, SS 307.33 277 352 3
304 Bobby Miller LAD P 307.33 227 310 2
305 J.P. Crawford SEA SS 308.33 281 359 3
306 Patrick Bailey SF C 309.33 292 323 3
307 Jo Adell LAA OF 311.00 289 333 3
308 Brayan Bello BOS P 311.67 296 323 3
309 Nolan Jones COL OF 312.00 283 364 3
310 Jose Miranda MIN 3B 313.67 301 332 3
311 Michael Massey KC 2B 314.00 275 350 3
312 Kyle Higashioka TEX C 314.67 268 339 3
313 Drew Rasmussen TB P 314.67 262 351 3
314 Luis Severino OAK P 317.00 297 334 3
315 Chris Bassitt TOR P 317.33 274 353 3
316 Jace Jung DET 3B 317.33 270 344 3
317 Jordan Montgomery ARZ P 318.00 302 340 3
318 Dylan Moore SEA 2B, 3B, SS, OF 318.33 295 340 3
319 Tanner Scott SD P 319.00 281 373 3
320 Camilo Doval SF P 320.67 266 362 3
321 Danny Jansen TB C 323.33 303 358 3
322 Michael Conforto LAD OF 325.00 307 346 3
323 Eduardo Rodriguez ARZ P 327.33 273 362 3
324 Mitch Garver SEA C 327.33 245 352 2
325 Jordan Walker STL OF 328.00 280 361 3
326 Dalton Rushing LAD C 328.67 259 342 2
327 Hyeseong Kim FA 2B 328.67 295 347 3
328 Wilyer Abreu BOS OF 329.33 286 317 2
329 Liam Hendriks BOS P 331.00 290 318 2
330 Erick Fedde STL P 331.00 298 366 3
331 Heston Kjerstad BAL OF 331.67 314 364 3
332 Otto Lopez MIA 2B 332.00 292 355 3
333 Ivan Herrera STL C 332.33 316 355 3
334 Lars Nootbaar STL OF 333.67 296 357 3
335 Garrett Mitchell MLW OF 334.33 268 350 2
336 Geraldo Perdomo ARZ SS 334.67 315 353 3
337 Jose Tena WAS 3B 334.67 286 360 3
338 Jonathan Aranda TB 1B 335.00 322 360 3
339 Travis Bazzana CLE 2B 337.67 243 243 1
340 Tobias Myers MLW P 338.00 307 366 3
341 Daulton Varsho TOR OF 338.67 315 316 2
342 Matt Wallner MIN OF 339.33 287 346 2
343 Bubba Chandler PIT P 339.33 314 319 2
344 Kristian Campbell BOS 2B 339.33 318 367 3
345 Jonah Heim TEX C 340.00 325 363 3
346 Orlando Arcia ATL SS 340.33 288 348 2
347 Brendan Rodgers COL 2B 341.67 295 367 3
348 Jonah Bride MIA 1B 345.00 311 382 3
349 Ronny Mauricio NYM 2B 345.33 266 266 1
350 Adrian Del Castillo ARZ C 346.00 293 383 3
351 Brayan Rocchio CLE SS 346.67 327 366 3
352 Ryne Nelson ARZ P 347.00 326 367 3
353 Jhonkensy Noel CLE OF 347.00 271 271 1
354 LaMonte Wade Jr. SF 1B 347.33 300 374 3
355 TJ Friedl CIN OF 347.67 324 376 3
356 Nick Gonzales PIT 2B 348.00 298 381 3
357 Kumar Rocker TEX P 348.33 337 357 3
358 Carlos Santana MIN 1B 350.67 282 282 1
359 Frankie Montas Jr. NYM P 351.00 334 368 3
360 Trevor Megill MLW P 351.33 327 342 2
361 Ernie Clement TOR 3B, SS 351.67 299 371 2
362 Hunter Goodman COL C, OF 351.67 349 354 3
363 Rhett Lowder CIN P 353.67 337 339 2
364 Nestor Cortes MLW P 354.33 333 345 2
365 Starling Marte NYM OF 355.00 304 376 2
366 Jorge Polanco SEA 2B 355.00 302 378 2
367 Jesus Luzardo MIA P 356.00 304 379 2
368 Cody Bradford TEX P 357.67 324 364 2
369 Jameson Taillon CHC P 358.00 328 361 2
370 David Peterson NYM P 359.33 308 308 1
371 David Festa MIN P 360.00 310 310 1
372 Henry Davis PIT C 360.33 311 311 1
373 Christian Scott NYM P 360.67 312 312 1
374 Edward Cabrera MIA P 361.00 338 377 3
375 Zebby Matthews MIN P 361.00 313 313 1
376 Marcelo Mayer BOS SS 361.33 314 314 1
377 Paul DeJong KC 3B, SS 362.67 319 384 2
378 Kris Bryant COL UT 363.67 321 321 1
379 Sean Burke CWS P 365.00 340 370 2
380 Nick Martinez CIN P 365.33 345 379 3
381 Victor Scott II STL OF 365.33 326 326 1
382 Juan Yepez WAS 1B 366.00 328 328 1
383 Zach McKinstry DET 3B, SS, OF 366.33 329 329 1
384 Jesus Sanchez MIA OF 366.67 330 330 1
385 Brandon Marsh PHI OF 368.33 335 335 1
386 MJ Melendez KC OF 368.67 336 336 1
387 Hayden Birdsong SF P 369.67 339 339 1
388 Endy Rodriguez PIT C 370.33 341 341 1
389 Travis d'Arnaud LAA C 370.67 353 374 2
390 Giancarlo Stanton NYY UT 371.00 346 382 2
391 Andrew Heaney TEX P 371.00 344 384 2
392 Brandon Sproat FA P 371.33 355 374 2
393 Griffin Jax MIN P 372.67 354 379 2
394 Jeff Hoffman PHI P 373.00 349 349 1
395 Jake Rogers DET C 373.00 365 369 2
396 Seth Brown OAK 1B, OF 373.33 358 377 2
397 Ben Rice NYY 1B 374.33 365 373 2
398 Jacob Young WAS OF 374.67 354 354 1
399 Jose Soriano LAA P 375.33 356 356 1
400 Lenyn Sosa CWS 2B, 3B 375.33 360 384 3
401 Luisangel Acuna NYM SS 375.33 356 356 1
402 Shay Whitcomb HOU 3B 375.33 356 356 1
403 Nick Kurtz FA 1B 375.67 357 357 1
404 Reid Detmers LAA P 376.33 359 359 1
405 Edouard Julien MIN 2B 376.33 359 359 1
406 Porter Hodge CHC P 376.67 370 375 2
407 Jorge Mateo BAL 2B 379.00 369 383 2
408 A.J. Puk ARZ P 379.67 369 369 1
409 Aaron Civale MLW P 380.00 370 370 1
410 Ty France CIN 1B 380.33 371 371 1
411 Kyle Harrison SF P 380.33 371 371 1
412 Max Scherzer TEX P 380.67 372 372 1
413 JP Sears OAK P 380.67 372 372 1
414 Lucas Giolito BOS P 381.00 373 373 1
415 Alex Cobb CLE P 381.67 375 375 1
416 Aroldis Chapman BOS P 382.00 376 376 1
417 Gary Sanchez BAL C 382.33 377 377 1
418 Jacob Stallings COL C 382.67 378 378 1
419 Kyle Teel BOS C 382.67 378 378 1
420 Yoan Moncada CWS 3B 383.33 380 380 1
421 Luis L. Ortiz CLE P 383.33 380 380 1
422 Andrew Benintendi CWS OF 383.67 381 381 1
423 Luis Campusano SD C 383.67 381 381 1
424 Chase DeLauter CLE OF 384.33 383 383 1

Dialog

Back
Home
My Teams
Lobby